Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill, Aidan | 18 | 4 | 5 | 9 | 0.5 | 8 | 3 | 0 | 1 | 0 | 0 | |
Mayer, John | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waltuck, Zach | 16 | 1 | 0 | 1 | 0.1 | 10 | -3 | 0 | 0 | 0 | 0 | |
Schliep, Marty | 16 | 1 | 3 | 4 | 0.3 | 2 | -3 | 0 | 0 | 0 | 0 | |
Speck, Tommy | 18 | 4 | 8 | 12 | 0.7 | 4 | 3 | 1 | 4 | 0 | 0 | |
Popiel, Adam | 18 | 0 | 2 | 2 | 0.1 | 12 | -3 | 0 | 0 | 0 | 0 | |
Hogan, Finn | 18 | 1 | 4 | 5 | 0.3 | 12 | 4 | 1 | 1 | 0 | 0 | |
Di Pinto, Giovanni | 16 | 1 | 2 | 3 | 0.2 | 4 | -1 | 0 | 0 | 0 | 0 | |
Canick, Nicolas | 17 | 0 | 5 | 5 | 0.3 | 4 | 0 | 0 | 3 | 0 | 0 | |
Kulpins, John | 18 | 4 | 2 | 6 | 0.3 | 2 | -1 | 0 | 0 | 0 | 0 | |
Loftus, Ryan I | 18 | 11 | 9 | 20 | 1.1 | 10 | 0 | 5 | 3 | 1 | 0 | |
Harer, Brock | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Turpin, Calder | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong, Jiyong | 18 | 2 | 2 | 4 | 0.2 | 6 | -3 | 0 | 1 | 0 | 0 | |
Lee, Ethan | 18 | 2 | 1 | 3 | 0.2 | 0 | -1 | 0 | 0 | 0 | 0 | |
Neuhaus, Colton | 18 | 3 | 11 | 14 | 0.8 | 2 | -1 | 1 | 4 | 0 | 0 | |
Laboy III, Peppi | 18 | 5 | 6 | 11 | 0.6 | 8 | 1 | 1 | 1 | 0 | 0 | |
Pukala, Jake | 18 | 0 | 0 | 0 | 0.0 | 8 | -1 | 0 | 0 | 0 | 0 | |
Przywara, Albert | 18 | 6 | 6 | 12 | 0.7 | 4 | -3 | 3 | 2 | 0 | 0 | |
Rice, James | 18 | 1 | 3 | 4 | 0.2 | 0 | -1 | 0 | 0 | 0 | 0 | |
Baer, Cameron | 12 | 0 | 2 | 2 | 0.2 | 4 | -3 | 0 | 0 | 0 | 0 | |
Barbee, Isaiah | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sibigtroth, Connor | 5 | 1 | 2 | 3 | 0.6 | 6 | 3 | 0 | 0 | 0 | 0 | |
Ciccone, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, John | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 3.35 | 233 | 151 | 138 | 0.914 | |
Harer, Brock | 12 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 27 | 2.69 | 602 | 366 | 339 | 0.926 | |
Turpin, Calder | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4.12 | 102 | 58 | 51 | 0.879 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |