Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill, Aidan | 63 | 15 | 34 | 49 | 0.8 | 16 | 31 | 1 | 10 | 0 | 0 | |
Mayer, John | 63 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Waltuck, Zach | 54 | 2 | 3 | 5 | 0.1 | 72 | 0 | 0 | 0 | 0 | 0 | |
Schliep, Marty | 59 | 9 | 9 | 18 | 0.3 | 12 | 1 | 0 | 0 | 0 | 0 | |
Speck, Tommy | 60 | 5 | 15 | 20 | 0.3 | 27 | 21 | 1 | 6 | 0 | 0 | |
Popiel, Adam | 63 | 0 | 9 | 9 | 0.1 | 54 | 22 | 0 | 0 | 0 | 0 | |
Hogan, Finn | 62 | 2 | 21 | 23 | 0.4 | 38 | 17 | 1 | 8 | 0 | 0 | |
Baer, Cameron | 40 | 1 | 4 | 5 | 0.1 | 4 | -16 | 0 | 0 | 0 | 0 | |
Di Pinto, Giovanni | 60 | 3 | 5 | 8 | 0.1 | 14 | -2 | 0 | 0 | 0 | 0 | |
Canick, Nicolas | 61 | 7 | 16 | 23 | 0.4 | 38 | -2 | 4 | 7 | 0 | 1 | |
Kulpins, John | 62 | 8 | 4 | 12 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Loftus, Ryan I | 63 | 44 | 24 | 68 | 1.1 | 30 | 26 | 11 | 7 | 2 | 0 | |
Harer, Brock | 63 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Turpin, Calder | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong, Jiyong | 63 | 5 | 11 | 16 | 0.3 | 28 | 22 | 2 | 2 | 0 | 0 | |
Lee, Ethan | 63 | 4 | 5 | 9 | 0.1 | 20 | 8 | 0 | 0 | 0 | 0 | |
Neuhaus, Colton | 62 | 13 | 27 | 40 | 0.6 | 10 | 17 | 4 | 5 | 0 | 0 | |
Laboy III, Peppi | 62 | 15 | 23 | 38 | 0.6 | 39 | 17 | 1 | 3 | 0 | 0 | |
Sibigtroth, Connor | 47 | 23 | 25 | 48 | 1.0 | 30 | 27 | 3 | 6 | 0 | 0 | |
Pukala, Jake | 57 | 0 | 7 | 7 | 0.1 | 38 | 2 | 0 | 0 | 0 | 0 | |
Barbee, Isaiah | 34 | 0 | 2 | 2 | 0.1 | 2 | -4 | 0 | 0 | 0 | 0 | |
Przywara, Albert | 63 | 32 | 19 | 51 | 0.8 | 20 | 18 | 11 | 6 | 0 | 0 | |
Rice, James | 63 | 3 | 7 | 10 | 0.2 | 6 | -4 | 0 | 2 | 1 | 0 | |
Ciccone, Matthew | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, John | 21 | 19 | 11 | 6 | 1 | 1 | 0 | 4 | 43 | 2.45 | 1053 | 654 | 611 | 0.934 | |
Harer, Brock | 42 | 42 | 26 | 13 | 1 | 1 | 1 | 2 | 108 | 3.01 | 2154 | 1349 | 1241 | 0.92 | |
Turpin, Calder | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4.12 | 102 | 58 | 51 | 0.879 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |