Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill, Aidan | 44 | 9 | 21 | 30 | 0.7 | 14 | 19 | 1 | 5 | 0 | 0 | |
Mayer, John | 44 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Waltuck, Zach | 37 | 2 | 1 | 3 | 0.1 | 42 | -2 | 0 | 0 | 0 | 0 | |
Schliep, Marty | 40 | 5 | 8 | 13 | 0.3 | 6 | -2 | 0 | 0 | 0 | 0 | |
Speck, Tommy | 41 | 4 | 12 | 16 | 0.4 | 26 | 14 | 1 | 6 | 0 | 0 | |
Popiel, Adam | 44 | 0 | 6 | 6 | 0.1 | 30 | 13 | 0 | 0 | 0 | 0 | |
Hogan, Finn | 43 | 1 | 16 | 17 | 0.4 | 28 | 9 | 1 | 7 | 0 | 0 | |
Di Pinto, Giovanni | 41 | 3 | 4 | 7 | 0.2 | 10 | -2 | 0 | 0 | 0 | 0 | |
Canick, Nicolas | 43 | 3 | 10 | 13 | 0.3 | 14 | -2 | 2 | 6 | 0 | 0 | |
Kulpins, John | 44 | 5 | 4 | 9 | 0.2 | 6 | -1 | 0 | 0 | 0 | 0 | |
Loftus, Ryan I | 44 | 30 | 17 | 47 | 1.1 | 22 | 11 | 8 | 4 | 2 | 0 | |
Harer, Brock | 44 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Turpin, Calder | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong, Jiyong | 44 | 5 | 7 | 12 | 0.3 | 12 | 13 | 2 | 1 | 0 | 0 | |
Lee, Ethan | 44 | 2 | 3 | 5 | 0.1 | 16 | 3 | 0 | 0 | 0 | 0 | |
Neuhaus, Colton | 43 | 9 | 18 | 27 | 0.6 | 8 | 5 | 3 | 5 | 0 | 0 | |
Laboy III, Peppi | 43 | 9 | 15 | 24 | 0.6 | 23 | 10 | 1 | 3 | 0 | 0 | |
Pukala, Jake | 38 | 0 | 3 | 3 | 0.1 | 34 | 0 | 0 | 0 | 0 | 0 | |
Przywara, Albert | 44 | 22 | 17 | 39 | 0.9 | 6 | 13 | 9 | 5 | 0 | 0 | |
Rice, James | 44 | 2 | 5 | 7 | 0.2 | 2 | -4 | 0 | 1 | 0 | 0 | |
Baer, Cameron | 32 | 1 | 4 | 5 | 0.2 | 4 | -3 | 0 | 0 | 0 | 0 | |
Barbee, Isaiah | 26 | 0 | 2 | 2 | 0.1 | 2 | -3 | 0 | 0 | 0 | 0 | |
Sibigtroth, Connor | 28 | 15 | 16 | 31 | 1.1 | 12 | 21 | 1 | 4 | 0 | 0 | |
Ciccone, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, John | 16 | 15 | 10 | 4 | 1 | 0 | 0 | 3 | 35 | 2.6 | 809 | 520 | 485 | 0.933 | |
Harer, Brock | 27 | 27 | 17 | 8 | 1 | 0 | 1 | 1 | 66 | 2.86 | 1384 | 908 | 842 | 0.927 | |
Turpin, Calder | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4.12 | 102 | 58 | 51 | 0.879 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |