Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill, Aidan | 34 | 8 | 16 | 24 | 0.7 | 10 | 13 | 1 | 3 | 0 | 0 | |
Mayer, John | 34 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waltuck, Zach | 28 | 1 | 0 | 1 | 0.0 | 26 | -3 | 0 | 0 | 0 | 0 | |
Schliep, Marty | 31 | 2 | 7 | 9 | 0.3 | 4 | -4 | 0 | 0 | 0 | 0 | |
Speck, Tommy | 31 | 4 | 11 | 15 | 0.5 | 18 | 6 | 1 | 5 | 0 | 0 | |
Popiel, Adam | 34 | 0 | 5 | 5 | 0.1 | 26 | 7 | 0 | 0 | 0 | 0 | |
Hogan, Finn | 34 | 1 | 11 | 12 | 0.4 | 22 | 3 | 1 | 5 | 0 | 0 | |
Di Pinto, Giovanni | 32 | 3 | 3 | 6 | 0.2 | 4 | -3 | 0 | 0 | 0 | 0 | |
Canick, Nicolas | 33 | 2 | 7 | 9 | 0.3 | 8 | -2 | 1 | 4 | 0 | 0 | |
Kulpins, John | 34 | 4 | 3 | 7 | 0.2 | 6 | -2 | 0 | 0 | 0 | 0 | |
Loftus, Ryan I | 34 | 20 | 16 | 36 | 1.1 | 14 | 7 | 6 | 4 | 1 | 0 | |
Harer, Brock | 34 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Turpin, Calder | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong, Jiyong | 34 | 5 | 5 | 10 | 0.3 | 10 | 8 | 2 | 1 | 0 | 0 | |
Lee, Ethan | 34 | 2 | 2 | 4 | 0.1 | 12 | -1 | 0 | 0 | 0 | 0 | |
Neuhaus, Colton | 34 | 9 | 15 | 24 | 0.7 | 8 | 4 | 3 | 4 | 0 | 0 | |
Laboy III, Peppi | 34 | 7 | 10 | 17 | 0.5 | 10 | 5 | 1 | 2 | 0 | 0 | |
Pukala, Jake | 28 | 0 | 2 | 2 | 0.1 | 30 | -4 | 0 | 0 | 0 | 0 | |
Przywara, Albert | 34 | 13 | 11 | 24 | 0.7 | 4 | 3 | 6 | 3 | 0 | 0 | |
Rice, James | 34 | 2 | 5 | 7 | 0.2 | 2 | -3 | 0 | 1 | 0 | 0 | |
Baer, Cameron | 26 | 1 | 2 | 3 | 0.1 | 4 | -5 | 0 | 0 | 0 | 0 | |
Barbee, Isaiah | 18 | 0 | 0 | 0 | 0.0 | 2 | -4 | 0 | 0 | 0 | 0 | |
Sibigtroth, Connor | 18 | 10 | 8 | 18 | 1.0 | 12 | 9 | 1 | 3 | 0 | 0 | |
Ciccone, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, John | 12 | 11 | 7 | 3 | 1 | 0 | 0 | 2 | 28 | 2.79 | 603 | 373 | 345 | 0.925 | |
Harer, Brock | 21 | 21 | 14 | 6 | 0 | 0 | 1 | 1 | 50 | 2.8 | 1073 | 679 | 629 | 0.926 | |
Turpin, Calder | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4.12 | 102 | 58 | 51 | 0.879 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |