Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill, Aidan | 48 | 9 | 21 | 30 | 0.6 | 14 | 20 | 1 | 5 | 0 | 0 | |
Mayer, John | 48 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Waltuck, Zach | 39 | 2 | 1 | 3 | 0.1 | 44 | -4 | 0 | 0 | 0 | 0 | |
Schliep, Marty | 44 | 5 | 9 | 14 | 0.3 | 8 | -3 | 0 | 0 | 0 | 0 | |
Speck, Tommy | 45 | 5 | 13 | 18 | 0.4 | 26 | 13 | 1 | 6 | 0 | 0 | |
Popiel, Adam | 48 | 0 | 7 | 7 | 0.1 | 32 | 14 | 0 | 0 | 0 | 0 | |
Hogan, Finn | 47 | 1 | 17 | 18 | 0.4 | 30 | 7 | 1 | 7 | 0 | 0 | |
Di Pinto, Giovanni | 45 | 3 | 4 | 7 | 0.2 | 10 | -3 | 0 | 0 | 0 | 0 | |
Canick, Nicolas | 46 | 4 | 12 | 16 | 0.3 | 30 | -3 | 2 | 6 | 0 | 0 | |
Kulpins, John | 47 | 5 | 4 | 9 | 0.2 | 6 | -2 | 0 | 0 | 0 | 0 | |
Loftus, Ryan I | 48 | 30 | 17 | 47 | 1.0 | 22 | 12 | 8 | 4 | 2 | 0 | |
Harer, Brock | 48 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Turpin, Calder | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong, Jiyong | 48 | 5 | 7 | 12 | 0.3 | 12 | 15 | 2 | 1 | 0 | 0 | |
Lee, Ethan | 48 | 2 | 3 | 5 | 0.1 | 18 | 2 | 0 | 0 | 0 | 0 | |
Neuhaus, Colton | 47 | 9 | 18 | 27 | 0.6 | 8 | 5 | 3 | 5 | 0 | 0 | |
Laboy III, Peppi | 47 | 11 | 16 | 27 | 0.6 | 23 | 13 | 1 | 3 | 0 | 0 | |
Pukala, Jake | 42 | 0 | 3 | 3 | 0.1 | 34 | -1 | 0 | 0 | 0 | 0 | |
Przywara, Albert | 48 | 23 | 19 | 42 | 0.9 | 6 | 15 | 9 | 5 | 0 | 0 | |
Rice, James | 48 | 3 | 6 | 9 | 0.2 | 2 | -4 | 0 | 1 | 0 | 0 | |
Baer, Cameron | 34 | 1 | 4 | 5 | 0.1 | 4 | -3 | 0 | 0 | 0 | 0 | |
Barbee, Isaiah | 28 | 0 | 2 | 2 | 0.1 | 2 | -3 | 0 | 0 | 0 | 0 | |
Sibigtroth, Connor | 32 | 17 | 18 | 35 | 1.1 | 14 | 24 | 1 | 4 | 0 | 0 | |
Ciccone, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, John | 18 | 16 | 10 | 5 | 1 | 0 | 0 | 3 | 38 | 2.57 | 886 | 567 | 529 | 0.933 | |
Harer, Brock | 30 | 30 | 17 | 11 | 1 | 0 | 1 | 1 | 75 | 2.98 | 1510 | 994 | 919 | 0.925 | |
Turpin, Calder | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4.12 | 102 | 58 | 51 | 0.879 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |